Class Schedule
Day | Time | Class | Location |
---|---|---|---|
IRON SPORTS LOCATION | |||
Monday | 7:00 - 8:00 pm | Wing Chun | Iron Sports |
Monday | 8:00 - 9:00 | Kali / Arnis | Iron Sports |
Tuesday | 7:00 - 8:00 pm | Tai Chi | Iron Sports |
Tuesday | 8:00 - 9:00 pm | Wing Chun | Iron Sports |
Wednesday | 7:00 - 8:00 pm | Wing Chun | Iron Sports |
Wednesday | 8:00 - 9:00 | Kali / Arnis | Iron Sports |
Thursday | 7:00 - 8:00 pm | Tai Chi | Iron Sports |
Thursday | 8:00 - 9:00 pm | Wing Chun | Iron Sports |
Friday | 7:00 - 9:00 pm | Southern Praying Mantis | Iron Sports |
Friday | 7:00 - 9:00 pm | Open Training - Equipment & Partners | Iron Sports |
Saturday | 3:00 - 5:30 pm | Kali / Arnis | Iron Sports |
LUCKY LAND LOCATION | |||
Saturday | 10:00 am - 11:30 am | Open Training Session 1 | Lucky Land |
Saturday | 11:30 am - 1:00 pm | Open Training Session 2 | Lucky Land |
Sunday | 10:00 am - 11:30 am | Open Training Session 1 | Lucky Land |
Sunday | 11:30 - 1:30 pm | Open Training Session 2 | Lucky Land |
PRIVATE SESSIONS AVAILABLE UPON REQUEST
Adult Program Fees
Classes | Cost |
---|---|
2 Classes per Week | $150 per Month |
Unlimited Classes | $200 per Month |
* Mix & Match Classes
Classes may be mixed and matched between the 2 schools during the week. For example you may attend a Monday class at Iron Sports and a Saturday class at Lucky Land location. This would equal 2 classes per week.
Family Discount
A 20% discount is available for each additional family member.
For example, for 2 classes a week the first student pays $150 per month. The second, and each additional student, would receive a $30 discount and pay $120 per month
For unlimited classes, the first student pays $200 per month, the second and each additional student receives a $40 discount and pays $160 per month.